EC Grow

Award Crabgrass Control

AWARD Crabgrass Control Fertilizers
Premium blended NPK fertilizers with quality herbicides for all your crabgrass control needs.

              Nutrients    
Product Analysis Slow N
% Type
Potash
Type
Micros &
Organics
Bag
Size
Bag
Covers
M Sq.Ft.
N P K Lbs AI
/Acre
Lbs
/Acre
Dimension .08 18-0-6 20% PCSCU MOP - 50# 12,500 .72 - .24 .139 174
Dimension .10 19-0-0 AM - - 50# 12,500 .76 - - .174 174
Dimension .10 19-0-0 25% PCSCU - - 50# 12,500 .76 - - .174 174
Dimension .10 19-0-6 25% PCSUC - - 50# 12,500 .76 - - .174 174
Dimension .10 22-0-5 25%PCSCU MOP - 50# 12,500 .88 - .20 .174 174
Dimension .125 13-0-6 25% PCSCU MOP - 50# 12,500 .52 - .24 .22 174
Dimension .125 18-0-6 25% PCSCU MOP - 50# 12,500 .72 - .24 .22 174
Dimension .125 21-0-8 20% PCSCU MOP - 50# 12,500 .84 - .90 .22 174
Dimension .15 17-0-4 20% PCSCU MOP - 50# 13,150 .64 - .15 .22 174
Dimension .15 22-0-6 25% PCSCU MOP - 50# 13.150 .83 - .22 .25 165
Dimension .19 5-0-20 25% PCSCU MOP - 50# 13,800 .18 - .72 .30 160
Dimension .19 18-0-6 30% PCSCU MOP - 50# 13,800 .65 - .21 .30 160
Dimension .19 24-O-8 30% PCSCU MOP - 50# 13,800 .85 - .30 .30 160
Barricade .20 19-0-5 AM MOP - 50# 12,500 .76 - .20 .34 174
Barricade .20 20-0-5 25% PCSCU MOP - 50# 12,500 .80 - .20 .34 174
Barricade .28 13-0-5 25% PCSCU MOP - 50# 12,500 .52 - .20 .50 174
Barricade .28 17-0-0 AM - - 50# 12,500 .68 - - .50 174
Barricade .28 20-0-5 30% PCSCU MOP - 50# 12,500 .80 - .20 .50 174
Barricade .38% 5-0-20 AM MOP - 50# 12,500 .20 - .80 .66 174
Barricade .38% 18-0-0 AM - - 50# 12,500 .72 - - .66 174
Barricade .38% 18-3-7 25% PCSCU - - 50# 12,500 .72 .12 .28 .66 174
Barricade .38% 19-0-6 25% PCSCU MOP - 50# 12,500 .76 - .24 .66 174
Barricade .38% 22-0-5 25% PCSCU MOP 50# 12,500 .88 - .20 .66 174
Barricade .43% 5-5-25 AM MOP - 50# 12,500 .20 .20 1.0 .74 174
Barricade .43% 14-0-4 25% PCSCU MOP - 50# 12,500 .56 - .16 .74 174
Barricade .43% 16-0-8 40% PCSCU MOP - 50# 12,500 .64 - .32 .74 174
Barricade .43% 21-0-5 25% PCSCU MOP - 50# 12,500 .84 - .2 .74 174
Team Pro .86 15-0-3 30% PCSCU MOP - 50# 12,500 .60 - .12 1.5 174
Team Pro .86 20-0-5 20% PCSCU MOP - 50# 12,500 .80 - .20 1.5 174

 

Award Turf & Ornamental



AWARD IV 14 Turf & Ornamental Fertilizers
Premium blended NPK fertilizers for all your needs.

  • Reduce Nitrogen Volatility By Up To 30%
  • Less Ammonia & Carbon Dioxide Gas Released Into The Atmosphere
  • Go Green!
  • Use a Lower Nitrogen Analysis & Get The Same Results As A Higher Nitrogen Product
  • Lower Cost Per 1,000 sq. ft.
 
              Nutrients

 

 
Product Use Analysis Slow N
% Type
Potash
Type
Micros &
Organics
Bag
Size
Bag
Covers
M Sq.Ft.
N P K

Lbs AI
/Acre

Lbs/Acre
Dimension .10 15-0-6 (IV14 = 19% N) 25% PCSCU MOP - 50# 12,500 .60 - .24 .174 174
Barricade .28 16-0-4 (IV14 = 20% N) 25% PCSCU MOP - 50# 12,500 .64 - .16 .50 174

Dimension .10

17-0-5 (IV14 = 22% N) 25% PCSCU MOP - 50# 12,500 .68 - .20 .174 174
Barricade .38 17-0-5 (IV14 = 22% N) 25% PCSCU MOP - 50# 12,500 .68 - .20 .66 174
Barricade .38 17-0-6 (IV14 = 24% N) AM MOP - 50# 12,500 .64 - .24 .66 174
Dimension .10 19-0-8 (IV14 = 24% N) 30% PCSCU MOP - 50# 12,500 .76 - .32 .174 174